<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Engineering Plastics, Inc.</title>
	<atom:link href="http://www.appliedengineeringplastics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedengineeringplastics.com</link>
	<description>Distinction Through Performance</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>METAL DETECTABLE THERMOPLASTIC INCREASES SECURITY IN HIGH TEMPERATURE FOOD PROCESSING APPLICATIONS</title>
		<link>http://www.appliedengineeringplastics.com/2012/01/metal-detectable-thermoplastic-increases-security-high-temperature-food-processing-applications/</link>
		<comments>http://www.appliedengineeringplastics.com/2012/01/metal-detectable-thermoplastic-increases-security-high-temperature-food-processing-applications/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:45:24 +0000</pubDate>
		<dc:creator>cklope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedengineeringplastics.com/?p=675</guid>
		<description><![CDATA[TECAPEEK® ID from Applied Engineering Plastics, Inc. is made from FDA, USDA, and 3A Dairy compliant components and a special additive to form a thermoplastic that is visible to standard metal detection systems. Since plastics have become widely used for components in food processing equipment, the possibility of failure of highly stressed plastic parts has [...]]]></description>
			<content:encoded><![CDATA[<p>TECAPEEK® ID from Applied Engineering Plastics, Inc. is made from FDA, USDA, and 3A Dairy compliant components and a special additive to form a thermoplastic that is visible to standard metal detection systems. Since plastics have become widely used for components in food processing equipment, the possibility of failure of highly stressed plastic parts has become a serious production problem. The use of TECAPEEK ID for components along the production line allows detection of a broken part earlier than visual inspection which may not recognize a problem until production has stopped during the cleaning process. In addition to its metal detectable quality, TECAPEEK ID features all of the characteristics needed for high temperature applications. Especially significant is TECAPEEK&#8217;s ability to retain its flexural and tensile properties at very high temperatures up to 250°C (482°F).</p>
<p>TECAPEEK ID&#8217;s unique set of high temperature and high chemical resistance properties combined with these new metal detectable capabilities make it a material of interest for a variety of applications in the food industry. One such is for high temperature kettle scraper blades. These blades can be highly stressed during production and as such are more prone to failure. The viscous nature of foods processed in this way make them vulnerable to contamination when failure occurs. TECAPEEK ID allows easy detection of small pieces contaminating the food by using metal detection technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2012/01/metal-detectable-thermoplastic-increases-security-high-temperature-food-processing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiolucent Carbon Fibre PEEK</title>
		<link>http://www.appliedengineeringplastics.com/2011/04/radiolucent-carbon-fibre-peek/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/04/radiolucent-carbon-fibre-peek/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:44:59 +0000</pubDate>
		<dc:creator>cklope</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.appliedengineeringplastics.com/?p=660</guid>
		<description><![CDATA[Stock shapes made using the new TECATEC product series comprise a thermoplastic matrix and a woven fabric of carbon fibre bundles. This combination ensures the achievement of significantly higher tensile and flexural strength compared to fibre reinforced extrudates. The lightweight materials also offer good chemical resistance and are radiolucent, making them ideally suited for external [...]]]></description>
			<content:encoded><![CDATA[<p>Stock shapes made using the new TECATEC product series comprise a thermoplastic matrix and a woven fabric of carbon fibre bundles. This combination ensures the achievement of significantly higher tensile and flexural strength compared to fibre reinforced extrudates. The lightweight materials also offer good chemical resistance and are radiolucent, making them ideally suited for external fixation devices and surgical instruments.<br />
TECATEC PEEK CW50 makes use of the matrix polymer VICTREX<sup>®</sup> PEEK™, which is compressed with laminated woven carbon fabric mats. A special coating on the fabric helps to reduce the number of faults. A carbon fibre fabric component of 50 per cent ensures extremely good torsional stiffness and minimal tendency to warp even after multiple sterilization cycles. These attributes make for a long service life of components.</p>
<p>Another composite material offered is TECATEC PEKK CW60. This comprises a polyetherketoneketone matrix (PEKK), laminated with a 60 per cent carbon fibre fabric. The proprietary manufacturing process used achieves excellent fibre and matrix integration. Because of its high glass transition point (165 °C), PEKK is resistant to repeated steam sterilization cycles, while its enhanced carbon fibre component ensures even higher dimensional stability and stiffness.<br />
Medical technology is the single most important field of application for TECATEC products. Both materials are physiologically harmless (biocompatibility in accordance with ISO 10993-5) and corrosion resistant. In orthopaedic applications, radiolucent, low-warpage targeting fixtures made of carbon fibre composites are used for positioning fixing pins. The extreme strength of these composite materials also offers benefits when used in the manufacture of spreaders or in components for the external fixture of bone fractures.<br />
TECATEC is available in plate thicknesses of 3 to 40 mm, with larger dimensions available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/04/radiolucent-carbon-fibre-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New materials Deliver Exceptional Value</title>
		<link>http://www.appliedengineeringplastics.com/2011/03/new-materials-deliver-exceptional-value/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/03/new-materials-deliver-exceptional-value/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:09:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=401</guid>
		<description><![CDATA[Semi-conductor production The miniaturization of semi-conductor elements has posed a number of new challenges to plastics processors. TECAPEEK CMF, a material modified using ceramic on the basis of VICTREX® PEEK™, has already proven its excellent credentials in the semi-con industry. The hardness and rigidity properties of this material are matched by excellent toughness – even [...]]]></description>
			<content:encoded><![CDATA[<h3>Semi-conductor production</h3>
<p>The miniaturization of semi-conductor elements has posed a number of new challenges to plastics processors. TECAPEEK CMF, a material modified using ceramic on the basis of VICTREX<sup>®</sup> PEEK™, has already proven its excellent credentials in the semi-con industry. The hardness and rigidity properties of this material are matched by excellent toughness – even with long-term exposure to temperatures of 260°C. The outstanding dimensional stability of this material permits extremely narrow tolerances to be achieved. TECAPEEK CMF is now available in both white and grey.</p>
<p>The material TECAPEEK TS offers an optimized property profile for use in test sockets; Its toughness and improved hardness ensure a long service life in application. The benefits are clearly evident right from the processing stage; TECAPEEK TS lends itself ideally to machining, with burr formation kept to an absolute minimum even with the very finest structures. It offers a high level of dimensional stability over a wide temperature range.</p>
<h3>Food processing</h3>
<p>New materials are now being offered which enhance production safety in the processing and packaging of foods; ID products from AEP, Inc. can be easily traced in production using conventional metal detectors in the event that equipment parts should break unexpectedly and contaminate the processed food. TECAFORM AH ID is the ideal material for applications in the low-temperature range, and is used in the colours blue and grey. A new product, TECAPEEK ID, is also suitable for use at high temperatures and is highly resistant to chemicals.</p>
<h3>Medical technology</h3>
<p>In the medical sector, Ensinger has supplemented its orthopaedic product range to include a thermoplastic semi-finished composite by the name of TECATEC PEKK CW60. Featuring 60 per cent carbon fibre reinforcement, this material offers far superior tensile and flexural strength compared to other fibre reinforced materials. In conjunction with its excellent dimensional stability, it provides optimum conditions for high-strength components used in traumatic injury therapy. X-ray transparency offers an essential benefit in conjunction with imaging systems. Composites based on the polyaryletherketone PEKK demonstrate a higher glass transition point than PEEK, and so offer a higher level of safety for multiple sterilization with superheated steam (134°C). It goes without saying that this material is both biocompatible and also corrosion resistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/03/new-materials-deliver-exceptional-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USP Class VI Colored PEEK Now Available</title>
		<link>http://www.appliedengineeringplastics.com/2011/03/usp-class-vi-colored-peek-now-available/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/03/usp-class-vi-colored-peek-now-available/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:05:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=398</guid>
		<description><![CDATA[Applied Engineering Plastics, Inc., specialists in the precision machining of high performance plastics for medical, dental, analytical testing and pharmaceutical applications, in partnership with Ensinger are announcing the availability of USP Class VI certified colored PEEK.]]></description>
			<content:encoded><![CDATA[<h3>Press Release &#8211; For Immediate release:</h3>
<h2>USP Class VI Colored PEEK Now Available -</h2>
<p>Applied Engineering Plastics, Inc., specialists in the precision machining of high performance plastics for medical, dental, analytical testing and pharmaceutical applications, in partnership with Ensinger are announcing the availability of USP Class VI certified colored PEEK. PEEK is an ultra-high performance biocompatible thermoplastic valued for it’s chemical resistance, mechanical strength, dimensional stability and extreme resistance to hydrolysis – even at high temperatures. The addition of 6 FDA compatible colors makes TECAPEEK MT an ideal choice for sizing trials, instrumentation, and part differentiation preventing cross contamination on pharmaceutical processing lines.</p>
<p>Applied Engineering Plastics, Inc. combines over twenty years of plastic industry experience with the latest in CNC machining technology. AEP, Inc. uniquely provides polymer solutions for medical, dental, pharmaceutical and analytical testing equipment manufacturers replacing costly metal components (requiring secondary processes such as anodizing, coating or plating) with high performance plastics. Today’s plastics are valued for their inherent chemical resistance, dimensional stability, biocompatibility, resistance to sterilization (via steam or radiation) and excellent strength to weight ratios.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/03/usp-class-vi-colored-peek-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Precision and Productivity Magazine</title>
		<link>http://www.appliedengineeringplastics.com/2011/03/super-precision-and-productivity-magazine/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/03/super-precision-and-productivity-magazine/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:42:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=394</guid>
		<description><![CDATA[The medical industry has found that devices and instruments machined from high-performance plastics and polymers offer many advantages over aluminum or stainless steel; they are lighter, just as strong and durable, plus some are radiolucent&#8230; But the question is: can you machine plastic just like metal? Download the full article.]]></description>
			<content:encoded><![CDATA[<p>The medical industry has found that devices and instruments machined from high-performance plastics and polymers offer many advantages over aluminum or stainless steel; they are lighter, just as strong and durable, plus some are radiolucent&#8230; But the question is: can you machine plastic just like metal? <a href="http://67.225.237.50/~applieds/wp-content/uploads/2011/03/28-33.pdf">Download the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/03/super-precision-and-productivity-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Product 8</title>
		<link>http://www.appliedengineeringplastics.com/2011/03/featured-product-8/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/03/featured-product-8/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:09:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/03/featured-product-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Product 6</title>
		<link>http://www.appliedengineeringplastics.com/2011/03/featured-product-6/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/03/featured-product-6/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:17:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/03/featured-product-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured product 5</title>
		<link>http://www.appliedengineeringplastics.com/2011/03/featured-product-5/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/03/featured-product-5/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:52:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/03/featured-product-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>featured product 4</title>
		<link>http://www.appliedengineeringplastics.com/2011/02/featured-product-4/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/02/featured-product-4/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:01:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/02/featured-product-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>featured product 3</title>
		<link>http://www.appliedengineeringplastics.com/2011/02/featured-product-3/</link>
		<comments>http://www.appliedengineeringplastics.com/2011/02/featured-product-3/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:42:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://67.225.237.50/~applieds/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.appliedengineeringplastics.com/2011/02/featured-product-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

